| 
 | DMC-FX30 | 
|---|
                 | Dimensions (W x H x D) | Approx. 94.9 x 51.9 x 22.0 mm ( 3.74 x 2.04x 0.87 inch) | 
                 | Weight | Approx. 132g. (0.29 lb) Approx. 154g with Battery and SD Memory Card (0.34 lb)
 | 
                 | Camera Effective Pixels | 7.2 Mega pixels | 
                 | Image Sensor | 1/2.5", 7.38 Mega Total Pixels CCD Primary Color Filter
 | 
                 | Optical Zoom | 3.6x | 
                 | Extra Optical Zoom | 4:3 Aspect Ratio: 4.3x for 5Mega, 5.3x for 3Mega, 2Mega, 1Mega, 0.3Mega 3:2 Aspect Ratio: 5.3x for 2.5Mega
 16:9 Aspect Ratio: 5.3x for 2Mega
 | 
                 | Digital Zoom | 4 x (Max. 14.3 x combined with Optical Zoom without Extra Optical Zoom)
 (Max. 21.4x combined with Extra Optical Zoom)
 | 
                 | Focal Length | f=4.6-16.4mm (35mm Equiv.: 28-100mm) | 
                 | Lens | LEICA DC VARIO-ELMARIT 7 elements in 6 groups
 (5 Aspherical Lenses / 6 Aspherical surfaces)
 | 
                 | Aperture | Wide: F2.8 / F8.0 (2 steps) Tele: F5.6 / F16 (2 steps) | 
                 | Optical Image Stabilizer | MEGA O.I.S. (Mode1/ Mode2) | 
                 | Focusing Area | Normal: 50cm - infinity Macro / Simple mode / Intelligent ISO / Motion picture : wide 5cm/Tele            30cm - infinity
 | 
                 | AF Metering | 1-point/ 1-point high speed/ 3-point high speed/ 5-point/ Spot | 
                 | Focus | Auto Focus System, Normal/Macro (Dial) | 
                 | AF Assist Lamp | Yes | 
                 | ISO Sensitivity | Auto / 100 / 200 / 400 / 800 / 1250 (High Sensitivity Mode : 3200)
 | 
                 | White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set White Balance Adjustment (±10steps, except for auto set)
 | 
                 | Exposure | Program AE | 
                 | Exposure Compensation | 1/3 EV step, -2 - +2 EV | 
                 | Backlight Compensation | Yes (at simple mode) | 
                 | Auto (AE) Bracketing | +/- 1/3 EV -1EV step, 3 frames | 
                 | Light Metering | Intelligent Multiple | 
                 | Scene Mode | Dial: Normal picture, Simple , Macro SCN (Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery,            Self-Portrait, Food, Party, Candle, Fireworks, Starry Sky, Beach, Aerial            photo, Snow, High sensitivity, Baby1, Baby2, Underwater, Sunset, Pet),
 Motion Picture, Playback, Print, Intelligent ISO
 | 
                 | Shutter Speed | 8-1/2000 sec, Starry Sky Mode : 15, 30, 60sec | 
                 | Self Timer | 2sec / 10sec | 
                 | Auto Review | 1sec, 3sec, Zoom | 
                 | Review | 1x / 4x / 8x | 
                 | Color Mode | Standard, Vivid, Cool, Warm, Natural, Black & White, Sepia | 
                 | Recording Format | Still Image: JPEG(Design rule for Camera File system, based on Exif            2.21 standard), DPOF corresponding image with audio: JPEG (Design rule for Camera File system, based on            Exif 2.21 standard)+ QuickTime
 Motion picture: QuickTime Motion JPEG
 | 
                 | Recording Image Size | Still Image: 4:3 Aspect Ratio: 3072 x 2304 pixels, 2560 x 1920pixels,            2048 x 1536 pixels, 1600 x 1200 pixels , 1280 x960 pixels, 640 x 480            pixels 3:2 Aspect Ratio: 3072 x 2048 pixels , 2048 x 1360 pixels
 16:9 Aspect Ratio: 3072 x 1728 pixels, 1920 x 1080 pixels
 | 
                 | Image Quality | Fine / Standard | 
                 | Motion Picture | 4:3 Aspect Ratio: 640 x 480 pixels, 320 x 240 pixels 30 fps, 10 fps 16:9 Aspect Ratio: 848 x 480 pixels 30 fps, 10 fps
 | 
                 | Burst Shooting Mode | Full-Resolution Image, 3 frames/sec or 2 frames/sec Full-resolution: Max. 7 images (Standard mode), Max 5 images (Fine Mode)
 | 
                 | Unlimited consecutive shooting | Yes | 
                 | Still Image Rec. with Audio | 5 sec | 
                 | Audio Dubbing | Max. 10sec | 
                 | Real-time histogram | Yes | 
                 | Composition Guide line | Yes (2 patterns) | 
                 | Built-in-Memory | 27MB | 
                 | Scene Mode Help Screen | Yes | 
                 | Auto Angle Detection | Yes | 
                 | Travel Date / World Time | Yes / Yes | 
                 | Date Stamp | Yes | 
                 | Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction,            Forced Off 0.6 - 5.0m (Wide/ISO Auto), 0.3 - 2.5m (Tele/ISO Auto)
 | 
                 | LCD Monitor | 2.5" Polycrystalline TFT LCD Display (207K Pixels) Field of View : approx. 100%
 Power LCD mode, High angle mode
 | 
                 | Playback mode | 25-thumbnail display, 9-thumbnail display, calendar display, zoomed            playback (16x max.), image rotation, Slide show (duration is adjustable,            also manual controllable), Playback of favorite pictures Creating still pictures from a motion picture
 Resizing (selectable number of pixels), trimming, protection, aspect            conv. DPOF print setting
 | 
                 | OSD language | See Press Release Appendix | 
                 | Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard | 
                 | Microphone | Yes | 
                 | Speaker | Yes | 
                 | Interface | DC Input, AV Output (NTSC/PAL), USB | 
                 | Direct Print | PictBridge | 
                 | Power | Li-ion Battery Pack (3.6V, 1000mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional)
 | 
                 | Battery life (approx.) | 280 pictures (CIPA Standard)*1 | 
                 | Included Software | LUMIX Simple Viewer, PhotofunStudio -viewer- ArcSoft (PhotoImpression/PhotoBase/Panorama Maker)
 USB Driver
 | 
                 | Standard Accessories | See Press Release Appendix |